Bill To
WhiteHat Talent
Alex Villegas
avillegas@hitt-gc.com
4514 Cole Ave, Ste 750, Dallas, TX 75205
Profit Center
201218
DC1 HITT Contracting
| Employee | Title | Alloc | Reg Hrs | OT Hrs | PTO Hrs | Reg $ | OT $ | PTO $ | Per Diem | Total |
|---|
| Guerrero, David | QA/QC Superintendent | 100% | 40.00 | 21.50 | — | $6,310.40 | $5,087.76 | — | $1,246.00 | $12,644.16 |
| Makumba, Jean Pierre | SPC | 100% | 40.00 | 10.00 | — | $5,991.20 | $2,246.70 | — | — | $8,237.90 |
| Medeiros, Sulivan | QA/QC PC | 100% | 40.00 | 28.50 | — | $4,869.20 | $5,204.10 | — | — | $10,073.30 |
| Rivas, Alberto | QA/QC Asup | 100% | 40.00 | 11.00 | — | $5,993.60 | $2,472.36 | — | $1,246.00 | $9,711.96 |
| Runions, Dillan | Project Coordinator | 25% | 10.00 | 2.50 | — | $1,217.30 | $456.49 | — | — | $1,673.79 |
| Salinas, Oziel | MEP Sup | 100% | 40.00 | 24.00 | — | $7,266.80 | $6,540.24 | — | $1,246.00 | $15,053.04 |
| Shaner, Matt | SPC | 100% | 40.00 | 26.50 | — | $5,991.20 | $5,953.76 | — | $1,246.00 | $13,190.96 |
| Springer, Natalie | Admin | 50% | 20.00 | 4.13 | — | $1,996.20 | $617.60 | — | — | $2,613.80 |
| Wright, Adam | QA/QC Asup | 100% | 40.00 | 10.00 | — | $5,993.60 | $2,247.60 | — | — | $8,241.20 |
| Zaugg, Nick | QA/QC PC | 100% | — | — | 40.00 | — | — | $4,869.20 | — | $4,869.20 |
Regular Pay$45,629.50
Overtime Pay$30,826.598
PTO$4,869.20
Per Diem (pass-through)$4,984.00
TOTAL DUE$86,309.30