Bill To
WhiteHat Talent
Alex Villegas
avillegas@hitt-gc.com
4514 Cole Ave, Ste 750, Dallas, TX 75205
Profit Center
196959
DC3 HITT Contracting
| Employee | Title | Alloc | Reg Hrs | OT Hrs | PTO Hrs | Reg $ | OT $ | PTO $ | Per Diem | Bonus | Total |
|---|
| Brown, Aaron | QA/QC PC | 100% | 40.00 | 28.25 | — | $4,869.20 | $5,158.45 | — | $1,246.00 | — | $11,273.65 |
| Cleveland, Kurt | QA/QC Asup | 100% | 40.00 | 21.50 | — | $5,993.60 | $4,832.34 | — | — | — | $10,825.94 |
| Jacob, Jesse | QA/QC PC | 100% | 40.00 | 4.00 | 8.00 | $4,869.20 | $730.40 | $973.84 | $1,246.00 | $1,000.00 | $8,819.44 |
| Medina-Estrada, Kevin | QA/QC Asup | 100% | 40.00 | 16.50 | — | $5,993.60 | $3,708.54 | — | $1,246.00 | — | $10,948.14 |
| Siebrands, Tristan | QA/QC Asup | 100% | 40.00 | 17.00 | — | $5,993.60 | $3,820.92 | — | $1,246.00 | $1,000.00 | $12,060.52 |
Regular Pay$27,719.20
Overtime Pay$18,250.65
PTO$973.84
Per Diem (pass-through)$4,984.00
Bonuses$2,000.00
TOTAL DUE$53,927.69