Bill To
WhiteHat Talent
Alex Villegas
avillegas@hitt-gc.com
4514 Cole Ave, Ste 750, Dallas, TX 75205
Profit Center
202440
DC2 HITT Contracting
| Employee | Title | Alloc | Reg Hrs | OT Hrs | Reg $ | OT $ | Per Diem | Reimb | Total |
|---|
| Baby, Rony | QA/QC PC | 100% | 40.00 | 17.00 | $4,869.20 | $3,104.20 | $1,246.00 | — | $9,219.40 |
| Jasso, Jordan | Sr. Project Coordinator Consultant | 100% | 40.00 | 10.00 | $5,991.20 | $2,246.70 | $1,246.00 | — | $9,483.90 |
| Meyer, Jakeb | QA/QC Asup | 100% | 40.00 | 5.00 | $5,993.60 | $1,123.80 | $1,246.00 | — | $8,363.40 |
| Rando, Brittny | QA/QC Asup | 100% | 40.00 | 22.00 | $5,993.60 | $4,944.72 | — | — | $10,938.32 |
| Runions, Dillan | Project Coordinator | 25% | 10.00 | 2.50 | $1,217.30 | $456.49 | — | — | $1,673.79 |
| Springer, Natalie | Admin | 50% | 20.00 | 4.13 | $1,996.20 | $617.60 | — | — | $2,613.80 |
| Tortora, Steven | QA/QC PC | 100% | 40.00 | 11.50 | $4,869.20 | $2,099.90 | $1,246.00 | — | $8,215.10 |
| Voigt, Allen | QA/QC Sup | 100% | 40.00 | 10.00 | $6,310.40 | $2,366.40 | $1,246.00 | $470.90 | $10,393.70 |
Regular Pay$37,240.70
Overtime Pay$16,959.802
Per Diem (pass-through)$6,230.00
Reimbursements$470.90
TOTAL DUE$60,901.40