Bill To
WhiteHat Talent
Alex Villegas
avillegas@hitt-gc.com
4514 Cole Ave, Ste 750, Dallas, TX 75205
Profit Center
201218
DC1 HITT Contracting
| Employee | Title | Alloc | Reg Hrs | OT Hrs | PTO Hrs | Reg $ | OT $ | PTO $ | Per Diem | Reimb | Total |
|---|
| Guerrero, David | QA/QC Superintendent | 100% | 40.00 | 22.50 | — | $6,310.40 | $5,324.40 | — | $1,246.00 | — | $12,880.80 |
| Makumba, Jean Pierre | SPC | 100% | 40.00 | 10.00 | — | $5,991.20 | $2,246.70 | — | — | — | $8,237.90 |
| Medeiros, Sulivan | QA/QC PC | 100% | 40.00 | 18.00 | — | $4,869.20 | $3,286.80 | — | — | — | $8,156.00 |
| Rivas, Alberto | QA/QC Asup | 100% | 40.00 | 13.50 | — | $5,993.60 | $3,034.26 | — | $1,246.00 | — | $10,273.86 |
| Salinas, Oziel | MEP Sup | 100% | 40.00 | 21.00 | — | $7,266.80 | $5,722.71 | — | $1,246.00 | $903.40 | $15,138.91 |
| Shaner, Matt | SPC | 100% | 40.00 | 18.00 | — | $5,991.20 | $4,044.06 | — | $1,246.00 | — | $11,281.26 |
| Springer, Natalie | Admin | 50% | 20.00 | 4.50 | — | $1,996.20 | $673.74 | — | — | — | $2,669.94 |
| Wright, Adam | QA/QC Asup | 100% | 40.00 | 10.00 | — | $5,993.60 | $2,247.60 | — | — | — | $8,241.20 |
| Zaugg, Nick | QA/QC PC | 100% | 38.50 | — | 8.00 | $4,686.61 | — | $973.84 | — | — | $5,660.45 |
Regular Pay$49,098.805
Overtime Pay$26,580.27
PTO$973.84
Per Diem (pass-through)$4,984.00
Reimbursements$903.40
TOTAL DUE$82,540.32