Bill To
WhiteHat Talent
Kayla McKnight
kmcknight@hitt-gc.com
4514 Cole Ave, Ste 750, Dallas, TX 75205
Profit Center
207692
HITT Contracting
| Employee | Title | Alloc | Reg Hrs | OT Hrs | Reg $ | OT $ | Per Diem | Total |
|---|
| Berry, Scott | QA/QC Superintendent | 100% | 50.00 | — | $7,888.00 | — | $1,246.00 | $9,134.00 |
| Flores, Julian | QA/QC Asup | 100% | 50.00 | 10.50 | $7,492.00 | $2,359.98 | $1,246.00 | $11,097.98 |
| Harris, Charles | QA/QC- Asup | 100% | 50.00 | — | $7,492.00 | — | $1,246.00 | $8,738.00 |
| Lozano, Cathy | Office Manager | 100% | 48.00 | — | $4,790.88 | — | $890.00 | $5,680.88 |
| Mayo, David | QA/QC Superintendent | 100% | 50.00 | 8.00 | $7,888.00 | $1,893.12 | $1,246.00 | $11,027.12 |
| Smith, Mark | PM Cost | 100% | 47.00 | — | $7,229.07 | — | $890.00 | $8,119.07 |
Regular Pay$42,779.95
Overtime Pay$4,253.10
Per Diem (pass-through)$6,764.00
TOTAL DUE$53,797.05