Bill To
WhiteHat Talent
Alex Villegas
avillegas@hitt-gc.com
4514 Cole Ave, Ste 750, Dallas, TX 75205
Profit Center
196959
DC3 HITT Contracting
| Employee | Title | Alloc | Reg Hrs | OT Hrs | Reg $ | OT $ | Per Diem | Total |
|---|
| Brown, Aaron | QA/QC PC | 100% | 40.00 | 18.00 | $4,869.20 | $3,286.80 | $1,246.00 | $9,402.00 |
| Cleveland, Kurt | QA/QC Asup | 100% | 40.00 | 18.00 | $5,993.60 | $4,045.68 | — | $10,039.28 |
| Jacob, Jesse | QA/QC PC | 100% | 40.00 | 10.00 | $4,869.20 | $1,826.00 | $1,246.00 | $7,941.20 |
| Medina-Estrada, Kevin | QA/QC Asup | 100% | 40.00 | 11.00 | $5,993.60 | $2,472.36 | $1,246.00 | $9,711.96 |
| Runions, Dillan | Project Coordinator | 25% | 10.00 | 2.50 | $1,217.30 | $456.49 | — | $1,673.79 |
| Siebrands, Tristan | QA/QC Asup | 100% | 40.00 | 14.00 | $5,993.60 | $3,146.64 | $1,246.00 | $10,386.24 |
Regular Pay$28,936.50
Overtime Pay$15,233.967
Per Diem (pass-through)$4,984.00
TOTAL DUE$49,154.47