Employees
46 active · 1 ended
| Name | Job Title | Profit Center | Pay Rate | Bill Rate | OT | Per Diem | Funding | ||
|---|---|---|---|---|---|---|---|---|---|
| ▶ | Akpoigbe, Voke | APM Cost | 207692 | $60.00 | $153.81 | 50h | 7d × $178.00 | Catalyst | |
| ▶ | Arnold, Breka | Admin Cons | DLZ-OH | $28.00 | $56.00 | 40h | — | Self-funded | |
| ▶ | Baby, Rony | QA/QC PC | 202440 | $50.00 | $121.73 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Berhe, Simon | QC Associate | 181826 | $53.00 | $149.84 | 40h | — | Catalyst | |
| ▶ | Berry, Scott | QA/QC Superintendent | 207692 | $60.00 | $157.76 | 50h | 7d × $178.00 | Catalyst | |
| ▶ | Brown, Aaron | QA/QC PC | 196959 | $45.00 | $121.73 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Cleveland, Kurt | QA/QC Asup | 196959 | $60.00 | $149.84 | 40h | — | Catalyst | |
| ▶ | Eferiana, Ese | PM Scheduling | 203698 | $60.00 | $153.81 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Flores, Julian | QA/QC Asup | 207692 | $40.00 | $149.84 | 50h | 7d × $178.00 | Catalyst | |
| ▶ | Garcia, Juan | Asup | 181826 | $63.00 | $149.84 | 40h | 5d × $350.00 | Catalyst | |
| ▶ | Guerrero, David | QA/QC Superintendent | 201218 | $75.00 | $157.76 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Harrell, Aubrey | QAQC | 168329 | $96.35 | $141.76 | 40h | — | Catalyst | |
| ▶ | Harris, Charles | QA/QC- Asup | 207692 | $55.00 | $149.84 | 50h | 7d × $178.00 | Catalyst | |
| ▶ | Huddleston, Roy | MEP Sup | 184349 | $65.00 | $181.67 | 40h | 7d × $211.00 | Catalyst | |
| ▶ | Jacob, Jesse | QA/QC PC | 196959 | $50.00 | $121.73 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Jasso, Jordan | Sr. Project Coordinator Consultant | 202440 | $45.00 | $149.78 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Jones, Rawn | QA/QC - A Sup | 181826 | $55.00 | $149.84 | 40h | 7d × $250.00 | Catalyst | |
| ▶ | Kaisk, Dan | QA/QC Sup | 202440 | $75.00 | $157.76 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Line, Kage | — | DLZ-OH | $26.00 | $26.00 | 40h | — | Self-funded | |
| ▶ | Lozano, Cathy | Office Manager | 207692 | $32.00 | $99.81 | 50h | 5d × $178.00 | Catalyst | |
| ▶ | Ludin, Lutfullah | Field Technician | GCI | $30.00 | $57.00 | 40h | — | Self-funded | |
| ▶ | Makumba, Jean Pierre | SPC | 201218 | $50.00 | $149.78 | 40h | — | Catalyst | |
| ▶ | Mayo, David | QA/QC Superintendent | 207692 | $70.00 | $157.76 | 50h | 7d × $178.00 | Catalyst | |
| ▶ | McCray, Keith | Asup | 210599 | $55.00 | $149.84 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | McGarey, David | Sup | 200217 | $63.00 | $157.76 | 40h | 7d × $250.00 | Catalyst | |
| ▶ | Medeiros, Sulivan | QA/QC PC | 201218 | $45.00 | $121.73 | 40h | — | Catalyst | |
| ▶ | Medina-Estrada, Kevin | QA/QC Asup | 196959 | $60.00 | $149.84 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Meyer, Jakeb | QA/QC Asup | 202440 | $50.00 | $149.84 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Moseley, Mike | MEP Sup | — | $72.11 | $181.67 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Muir, Zachery | QA/QC MEP | 181826 | $65.00 | $181.67 | 40h | 7d × $250.00 | Catalyst | |
| ▶ | Myers, Russell | Superintendent | 200217 | $63.00 | $157.76 | 40h | 7d × $250.00 | Catalyst | |
| ▶ | Peck, Casey | Field Tech | DLZ-OH | $22.00 | $44.00 | 40h | — | Self-funded | |
| ▶ | Rando, Brittny | QA/QC Asup | 202440 | $60.00 | $149.84 | 40h | — | Catalyst | |
| ▶ | Rivas, Alberto | QA/QC Asup | 201218 | $55.00 | $149.84 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Runions, Dillan | Project Coordinator | 207149 25%196959 25%202440 25%201218 25% | $38.00 | $121.73 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Salinas, Oziel | MEP Sup | 201218 | $95.00 | $181.67 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Shaner, Matt | SPC | 201218 | $58.00 | $149.78 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Siebrands, Tristan | QA/QC Asup | 196959 | $60.00 | $149.84 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Simonds, Bryce | QAQC | 207692 | $40.00 | $135.00 | 50h | 7d × $178.00 | Catalyst | |
| ▶ | Smith, Mark | PM Cost | 207692 | $70.00 | $153.81 | 50h | 5d × $178.00 | Catalyst | |
| ▶ | Springer, Natalie | Admin | 201218 50%202440 50% | $35.00 | $99.81 | 40h | — | Catalyst | |
| ▶ | Tortora, Steven | QA/QC PC | 202440 | $50.00 | $121.73 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Tynes, Gage | QAQC | 202440 | $55.00 | $149.84 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Voigt, Allen | QA/QC Sup | 202440 | $75.00 | $157.76 | 40h | 7d × $178.00 | Catalyst | |
| ▶ | Wright, Adam | QA/QC Asup | 201218 | $60.00 | $149.84 | 40h | — | Catalyst | |
| ▶ | Zaugg, Nick | QA/QC PC | 201218 | $45.00 | $121.73 | 40h | — | Catalyst |
Ended
| Name | Job Title | Profit Center | Pay Rate | Bill Rate | OT | Per Diem | Funding | ||
|---|---|---|---|---|---|---|---|---|---|
| ▶ | Bender, Timothy | QAQC | 196959 | $110.00 | $181.67 | 40h | 7d × $178.00 | Catalyst |