| Employee | Title | Alloc | Reg Hrs | OT Hrs | PTO Hrs | Reg $ | OT $ | PTO $ | Per Diem | Bonus | Reimb | Total | |
|---|
| Baby, Rony | QA/QC PC | 100% | | | | | | | | | | $6,115.20 | |
| Jasso, Jordan | Sr. Project Coordinator Consultant | 100% | | | | | | | | | | $6,638.08 | |
| Meyer, Jakeb | QA/QC Asup | 100% | | | | | | | | | | $14,942.52 | |
| Rando, Brittny | QA/QC Asup | 100% | | | | | | | | | | $12,286.88 | |
| Springer, Natalie | Admin | 50% | | | | | | | | | | $2,669.94 | |
| Tortora, Steven | QA/QC PC | 100% | | | | | | | | | | $8,791.60 | |
| Tynes, Gage | QAQC | 100% | | | | | | | | | | $3,643.44 | |
| Voigt, Allen | QA/QC Sup | 100% | | | | | | | | | | $7,556.40 | |
| Total | $62,644.06 | |
Click any number to edit. Row totals update automatically. Use × to remove an employee. Save when done.