| Employee | Title | Alloc | Reg Hrs | OT Hrs | PTO Hrs | Reg $ | OT $ | PTO $ | Per Diem | Bonus | Reimb | Total | |
|---|
| Brown, Aaron | QA/QC PC | 100% | | | | | | | | | | $11,273.65 | |
| Cleveland, Kurt | QA/QC Asup | 100% | | | | | | | | | | $10,825.94 | |
| Jacob, Jesse | QA/QC PC | 100% | | | | | | | | | | $8,819.44 | |
| Medina-Estrada, Kevin | QA/QC Asup | 100% | | | | | | | | | | $10,948.14 | |
| Siebrands, Tristan | QA/QC Asup | 100% | | | | | | | | | | $12,060.52 | |
| Total | $53,927.69 | |
Click any number to edit. Row totals update automatically. Use × to remove an employee. Save when done.