| Employee | Title | Alloc | Reg Hrs | OT Hrs | PTO Hrs | Reg $ | OT $ | PTO $ | Per Diem | Bonus | Reimb | Total | |
|---|
| Guerrero, David | QA/QC Superintendent | 100% | | | | | | | | | | $12,880.80 | |
| Makumba, Jean Pierre | SPC | 100% | | | | | | | | | | $8,237.90 | |
| Medeiros, Sulivan | QA/QC PC | 100% | | | | | | | | | | $8,156.00 | |
| Rivas, Alberto | QA/QC Asup | 100% | | | | | | | | | | $10,273.86 | |
| Salinas, Oziel | MEP Sup | 100% | | | | | | | | | | $15,138.91 | |
| Shaner, Matt | SPC | 100% | | | | | | | | | | $11,281.26 | |
| Springer, Natalie | Admin | 50% | | | | | | | | | | $2,669.94 | |
| Wright, Adam | QA/QC Asup | 100% | | | | | | | | | | $8,241.20 | |
| Zaugg, Nick | QA/QC PC | 100% | | | | | | | | | | $5,660.45 | |
| Total | $82,540.32 | |
Click any number to edit. Row totals update automatically. Use × to remove an employee. Save when done.