| Employee | Title | Alloc | Reg Hrs | OT Hrs | PTO Hrs | Reg $ | OT $ | PTO $ | Per Diem | Bonus | Reimb | Total | |
|---|
| Berry, Scott | QA/QC Superintendent | 100% | | | | | | | | | | $9,134.00 | |
| Flores, Julian | QA/QC Asup | 100% | | | | | | | | | | $11,097.98 | |
| Harris, Charles | QA/QC- Asup | 100% | | | | | | | | | | $8,738.00 | |
| Lozano, Cathy | Office Manager | 100% | | | | | | | | | | $5,680.88 | |
| Mayo, David | QA/QC Superintendent | 100% | | | | | | | | | | $11,027.12 | |
| Smith, Mark | PM Cost | 100% | | | | | | | | | | $8,119.07 | |
| Total | $53,797.05 | |
Click any number to edit. Row totals update automatically. Use × to remove an employee. Save when done.