Week of April 12, 2026
WhiteHat TalentDRAFTCommission Report
Week ending April 12, 2026 · WhiteHat Talent
$54,650.79
total commission owed
Burden rate: 20.5% — confirm this matches your payroll processor rate before finalizing. Per diem and reimbursements are excluded from commissionable spread.
Andy TischbeinSalesmixed
$11,846.9411.8% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Arnold, Breka | 40.00 | — | — | $890.40 | $445.20 |
| Baby, Rony | 40.00 | — | — | $2,459.20 | tier pool |
| Brown, Aaron | 40.00 | 28.25 | — | $5,560.87 | tier pool |
| Cleveland, Kurt | 40.00 | 21.50 | — | $5,602.27 | tier pool |
| Flores, Julian | 50.00 | 10.50 | — | $6,441.83 | tier pool |
| Guerrero, David | 40.00 | 22.50 | — | $4,969.64 | tier pool |
| Huddleston, Roy | 40.00 | 15.00 | — | $6,459.14 | tier pool |
| Jacob, Jesse | 40.00 | 4.00 | 8.00 | $3,078.94 | tier pool |
| Jones, Rawn | 40.00 | 29.00 | — | $6,977.68 | tier pool |
| Mayo, David | 50.00 | 8.00 | — | $4,129.67 | tier pool |
| McCray, Keith | 40.00 | 18.00 | — | $5,598.86 | tier pool |
| Medeiros, Sulivan | 40.00 | 18.00 | — | $4,522.92 | tier pool |
| Medina-Estrada, Kevin | 40.00 | 16.50 | — | $5,020.71 | tier pool |
| Peck, Casey | 40.00 | 7.50 | — | $896.36 | $448.18 |
| Rando, Brittny | 40.00 | 28.00 | — | $6,358.28 | tier pool |
| Rivas, Alberto | 40.00 | 13.50 | — | $5,034.79 | tier pool |
| Salinas, Oziel | 40.00 | 21.00 | — | $4,804.55 | tier pool |
| Siebrands, Tristan | 40.00 | 17.00 | — | $5,078.87 | tier pool |
| Smith, Mark | 47.00 | — | — | $2,969.39 | tier pool |
| Tortora, Steven | 40.00 | 9.00 | — | $3,289.22 | tier pool |
| Voigt, Allen | — | — | 40.00 | $2,695.40 | tier pool |
| Wright, Adam | 40.00 | 10.00 | — | $4,264.70 | tier pool |
| Zaugg, Nick | 38.50 | — | 8.00 | $2,962.75 | tier pool |
| Total spread | $100,066.45 | $11,846.94 | |||
Tier breakdown — $98,279.68 tier-eligible spread
| Bracket | Spread in bracket | Rate | Commission |
|---|---|---|---|
| $0 – $6,000.00 | $6,000.00 | 3.0% | $180.00 |
| $6,001.00 – $11,000.00 | $5,000.00 | 6.0% | $300.00 |
| $11,001.00 – unlimited | $87,279.68 | 12.0% | $10,473.56 |
| Tier commission | $10,953.56 | ||
| Fixed commission | $893.38 | ||
Bradley AshSales
$34,601.8425.2% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Baby, Rony | 40.00 | — | — | $2,459.20 | $614.80 |
| Berry, Scott | 50.00 | — | — | $3,911.50 | $977.87 |
| Brown, Aaron | 40.00 | 28.25 | — | $5,560.87 | $1,390.22 |
| Cleveland, Kurt | 40.00 | 21.50 | — | $5,602.27 | $1,400.57 |
| Flores, Julian | 50.00 | 10.50 | — | $6,441.83 | $1,610.46 |
| Guerrero, David | 40.00 | 22.50 | — | $4,969.64 | $1,242.41 |
| Harrell, Aubrey | 40.00 | 10.00 | — | $1,198.54 | $599.27 |
| Huddleston, Roy | 40.00 | 15.00 | — | $6,459.14 | $1,614.78 |
| Jacob, Jesse | 40.00 | 4.00 | 8.00 | $3,078.94 | $769.73 |
| Jasso, Jordan | 36.00 | — | — | $3,439.98 | $859.99 |
| Jones, Rawn | 40.00 | 29.00 | — | $6,977.68 | $1,744.42 |
| Lozano, Cathy | 48.00 | — | — | $2,785.76 | $696.44 |
| Makumba, Jean Pierre | 40.00 | 10.00 | — | $4,924.15 | $1,231.04 |
| Mayo, David | 50.00 | 8.00 | — | $4,129.67 | $1,032.42 |
| McCray, Keith | 40.00 | 18.00 | — | $5,598.86 | $1,399.71 |
| Medeiros, Sulivan | 40.00 | 18.00 | — | $4,522.92 | $1,130.73 |
| Medina-Estrada, Kevin | 40.00 | 16.50 | — | $5,020.71 | $1,255.18 |
| Meyer, Jakeb | 40.00 | 27.00 | — | $7,211.99 | $1,803.00 |
| Muir, Zachery | 40.00 | 10.00 | — | $5,684.03 | $1,421.01 |
| Rando, Brittny | 40.00 | 28.00 | — | $6,358.28 | $1,589.57 |
| Rivas, Alberto | 40.00 | 13.50 | — | $5,034.79 | $1,258.70 |
| Salinas, Oziel | 40.00 | 21.00 | — | $4,804.55 | $1,201.14 |
| Shaner, Matt | 40.00 | 18.00 | — | $5,352.63 | $1,338.16 |
| Siebrands, Tristan | 40.00 | 17.00 | — | $5,078.87 | $1,269.72 |
| Smith, Mark | 47.00 | — | — | $2,969.39 | $742.35 |
| Springer, Natalie | 40.00 | 9.00 | — | $3,083.52 | $770.88 |
| Tortora, Steven | 40.00 | 9.00 | — | $3,289.22 | $822.31 |
| Tynes, Gage | — | — | 16.00 | $1,337.04 | $334.26 |
| Voigt, Allen | — | — | 40.00 | $2,695.40 | $673.85 |
| Wright, Adam | 40.00 | 10.00 | — | $4,264.70 | $1,066.18 |
| Zaugg, Nick | 38.50 | — | 8.00 | $2,962.75 | $740.69 |
| Total spread | $137,208.83 | $34,601.84 | |||
Dave GoodmanSales
$7,758.3325.0% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Jasso, Jordan | 36.00 | — | — | $3,439.98 | $859.99 |
| Makumba, Jean Pierre | 40.00 | 10.00 | — | $4,924.15 | $1,231.04 |
| Meyer, Jakeb | 40.00 | 27.00 | — | $7,211.99 | $1,803.00 |
| Muir, Zachery | 40.00 | 10.00 | — | $5,684.03 | $1,421.01 |
| Shaner, Matt | 40.00 | 18.00 | — | $5,352.63 | $1,338.16 |
| Springer, Natalie | 40.00 | 9.00 | — | $3,083.52 | $770.88 |
| Tynes, Gage | — | — | 16.00 | $1,337.04 | $334.26 |
| Total spread | $31,033.34 | $7,758.33 | |||
Drew McEntyreRecruitertier
$443.676.6% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Berry, Scott | 50.00 | — | — | $3,911.50 | tier pool |
| Lozano, Cathy | 48.00 | — | — | $2,785.76 | tier pool |
| Total spread | $6,697.26 | $443.67 | |||
Tier breakdown — $6,697.26 tier-eligible spread
| Bracket | Spread in bracket | Rate | Commission |
|---|---|---|---|
| $0 – $6,000.00 | $6,000.00 | 6.0% | $360.00 |
| $6,001.00 – $11,000.00 | $697.26 | 12.0% | $83.67 |
| Tier commission | $443.67 | ||
Unassigned Employees
Generating spread for Catalyst — no commission owed.
| Employee | Reg | OT | Spread |
|---|---|---|---|
| Garcia, Juan | 40.00 | 10.00 | $4,065.88 |
| Harris, Charles | 50.00 | — | $3,846.88 |
| Myers, Russell | 40.00 | 21.00 | $5,851.92 |