Week of April 19, 2026
WhiteHat TalentCOMPLETECommission Report
Week ending April 19, 2026 · WhiteHat Talent
$53,121.38
total commission owed
Burden rate: 20.5% — confirm this matches your payroll processor rate before finalizing. Per diem and reimbursements are excluded from commissionable spread.
Andy TischbeinSalesmixed
$11,282.0811.9% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Arnold, Breka | 40.00 | — | — | $890.40 | $445.20 |
| Baby, Rony | 40.00 | 17.00 | — | $4,027.02 | tier pool |
| Brown, Aaron | 40.00 | 18.00 | — | $4,522.92 | tier pool |
| Cleveland, Kurt | 40.00 | 18.00 | — | $5,195.18 | tier pool |
| Flores, Julian | 50.00 | 2.00 | — | $5,145.92 | tier pool |
| Guerrero, David | 40.00 | 21.50 | — | $4,868.57 | tier pool |
| Huddleston, Roy | 40.00 | 8.00 | — | $5,373.98 | tier pool |
| Jacob, Jesse | 40.00 | 10.00 | — | $3,381.45 | tier pool |
| Jones, Rawn | 40.00 | 12.50 | — | $4,909.44 | tier pool |
| Mayo, David | 50.00 | 1.00 | — | $3,358.87 | tier pool |
| McCray, Keith | 40.00 | 10.00 | — | $4,596.08 | tier pool |
| Medeiros, Sulivan | 40.00 | 28.50 | — | $5,586.18 | tier pool |
| Medina-Estrada, Kevin | 40.00 | 11.00 | — | $4,381.01 | tier pool |
| Peck, Casey | 40.00 | 13.50 | — | $1,053.77 | $526.89 |
| Rando, Brittny | 40.00 | 22.00 | — | $5,660.42 | tier pool |
| Rivas, Alberto | 40.00 | 11.00 | — | $4,721.42 | tier pool |
| Salinas, Oziel | 40.00 | 24.00 | — | $5,106.94 | tier pool |
| Siebrands, Tristan | 40.00 | 14.00 | — | $4,729.94 | tier pool |
| Smith, Mark | 46.00 | — | 8.00 | $3,160.39 | tier pool |
| Tortora, Steven | 40.00 | 11.50 | — | $3,519.79 | tier pool |
| Voigt, Allen | 40.00 | 10.00 | — | $3,706.17 | tier pool |
| Wright, Adam | 40.00 | 10.00 | — | $4,264.70 | tier pool |
| Zaugg, Nick | — | — | 40.00 | $2,700.20 | tier pool |
| Total spread | $94,860.77 | $11,282.08 | |||
Tier breakdown — $92,916.60 tier-eligible spread
| Bracket | Spread in bracket | Rate | Commission |
|---|---|---|---|
| $0 – $6,000.00 | $6,000.00 | 3.0% | $180.00 |
| $6,001.00 – $11,000.00 | $5,000.00 | 6.0% | $300.00 |
| $11,001.00 – unlimited | $81,916.60 | 12.0% | $9,829.99 |
| Tier commission | $10,309.99 | ||
| Fixed commission | $972.09 | ||
Bradley AshSales
$33,649.1625.2% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Baby, Rony | 40.00 | 17.00 | — | $4,027.02 | $1,006.76 |
| Berry, Scott | 50.00 | 24.00 | — | $6,988.06 | $1,747.02 |
| Brown, Aaron | 40.00 | 18.00 | — | $4,522.92 | $1,130.73 |
| Cleveland, Kurt | 40.00 | 18.00 | — | $5,195.18 | $1,298.80 |
| Flores, Julian | 50.00 | 2.00 | — | $5,145.92 | $1,286.48 |
| Guerrero, David | 40.00 | 21.50 | — | $4,868.57 | $1,217.14 |
| Harrell, Aubrey | 40.00 | 10.00 | — | $1,198.54 | $599.27 |
| Huddleston, Roy | 40.00 | 8.00 | — | $5,373.98 | $1,343.50 |
| Jacob, Jesse | 40.00 | 10.00 | — | $3,381.45 | $845.36 |
| Jasso, Jordan | 40.00 | 10.00 | — | $5,255.53 | $1,313.88 |
| Jones, Rawn | 40.00 | 12.50 | — | $4,909.44 | $1,227.36 |
| Lozano, Cathy | 40.00 | — | 8.00 | $2,785.76 | $696.44 |
| Makumba, Jean Pierre | 40.00 | 10.00 | — | $4,924.15 | $1,231.04 |
| Mayo, David | 50.00 | 1.00 | — | $3,358.87 | $839.72 |
| McCray, Keith | 40.00 | 10.00 | — | $4,596.08 | $1,149.02 |
| Medeiros, Sulivan | 40.00 | 28.50 | — | $5,586.18 | $1,396.55 |
| Medina-Estrada, Kevin | 40.00 | 11.00 | — | $4,381.01 | $1,095.25 |
| Meyer, Jakeb | 40.00 | 5.00 | — | $4,255.53 | $1,063.88 |
| Muir, Zachery | 40.00 | 10.00 | — | $5,684.03 | $1,421.01 |
| Rando, Brittny | 40.00 | 22.00 | — | $5,660.42 | $1,415.10 |
| Rivas, Alberto | 40.00 | 11.00 | — | $4,721.42 | $1,180.36 |
| Salinas, Oziel | 40.00 | 24.00 | — | $5,106.94 | $1,276.73 |
| Shaner, Matt | 40.00 | 26.50 | — | $6,371.23 | $1,592.81 |
| Siebrands, Tristan | 40.00 | 14.00 | — | $4,729.94 | $1,182.49 |
| Smith, Mark | 46.00 | — | 8.00 | $3,160.39 | $790.10 |
| Springer, Natalie | 40.00 | 8.25 | — | $3,018.67 | $754.67 |
| Tortora, Steven | 40.00 | 11.50 | — | $3,519.79 | $879.95 |
| Voigt, Allen | 40.00 | 10.00 | — | $3,706.17 | $926.54 |
| Wright, Adam | 40.00 | 10.00 | — | $4,264.70 | $1,066.18 |
| Zaugg, Nick | — | — | 40.00 | $2,700.20 | $675.05 |
| Total spread | $133,398.09 | $33,649.16 | |||
Dave GoodmanSales
$7,377.2825.0% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Jasso, Jordan | 40.00 | 10.00 | — | $5,255.53 | $1,313.88 |
| Makumba, Jean Pierre | 40.00 | 10.00 | — | $4,924.15 | $1,231.04 |
| Meyer, Jakeb | 40.00 | 5.00 | — | $4,255.53 | $1,063.88 |
| Muir, Zachery | 40.00 | 10.00 | — | $5,684.03 | $1,421.01 |
| Shaner, Matt | 40.00 | 26.50 | — | $6,371.23 | $1,592.81 |
| Springer, Natalie | 40.00 | 8.25 | — | $3,018.67 | $754.67 |
| Total spread | $29,509.13 | $7,377.28 | |||
Drew McEntyreRecruitertier
$812.868.3% eff. rate
| Employee | Reg | OT | PTO | Spread | Commission |
|---|---|---|---|---|---|
| Berry, Scott | 50.00 | 24.00 | — | $6,988.06 | tier pool |
| Lozano, Cathy | 40.00 | — | 8.00 | $2,785.76 | tier pool |
| Total spread | $9,773.82 | $812.86 | |||
Tier breakdown — $9,773.82 tier-eligible spread
| Bracket | Spread in bracket | Rate | Commission |
|---|---|---|---|
| $0 – $6,000.00 | $6,000.00 | 6.0% | $360.00 |
| $6,001.00 – $11,000.00 | $3,773.82 | 12.0% | $452.86 |
| Tier commission | $812.86 | ||
Unassigned Employees
Generating spread for Catalyst — no commission owed.
| Employee | Reg | OT | Spread |
|---|---|---|---|
| Berhe, Simon | 40.00 | — | $3,439.00 |
| Garcia, Juan | 40.00 | 10.50 | $4,121.32 |
| Harris, Charles | 30.00 | — | $2,506.95 |
| Myers, Russell | 40.00 | 10.00 | $4,501.47 |
| Runions, Dillan | 40.00 | 10.00 | $4,176.70 |